Page refreshes every 60 seconds.
Last refreshed at 2026-07-16 22:22:36 UTC
Hostname: cirrus
Friendly uptime: up 5 weeks, 6 days, 17 hours, 27 minutes
16:22:31 up 41 days, 17:27, 3 users, load average: 0.01, 0.02, 0.06
Load averages (1m / 5m / 15m): 0.01 / 0.02 / 0.06
| Filesystem | Size | Used | Avail | Use% | Mounted | on |
|---|---|---|---|---|---|---|
| /dev/sdf3 | 465G | 141G | 321G | 31% | / | |
| efivarfs | 128K | 75K | 49K | 61% | /sys/firmware/efi/efivars | |
| /dev/sdf3 | 465G | 141G | 321G | 31% | /home | |
| /dev/sdf2 | 974M | 659M | 248M | 73% | /boot | |
| /dev/sdi1 | 5.5T | 3.7T | 1.6T | 71% | /media/data3 | |
| /dev/sdf1 | 599M | 20M | 579M | 4% | /boot/efi | |
| /dev/sde1 | 2.8T | 2.6T | 183G | 94% | /media/data2 | |
| /dev/sdh2 | 3.7T | 2.7T | 964G | 75% | /media/data | |
| /dev/mapper/vg_bigdata-lv_data | 7.3T | 3.2T | 3.7T | 47% | /media/bigdata |
| total | used | free | shared | buff/cache | available | |
|---|---|---|---|---|---|---|
| Mem: | 31Gi | 7.5Gi | 2.8Gi | 4.7Mi | 21Gi | 23Gi |
| Swap: | 8.0Gi | 5.0Gi | 3.0Gi |
top - 16:22:31 up 41 days, 17:27, 3 users, load average: 0.01, 0.02, 0.06
Tasks: 433 total, 1 running, 432 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.0 us, 1.1 sy, 0.0 ni, 97.7 id, 0.0 wa, 0.0 hi, 1.1 si, 0.0 st
MiB Mem : 32021.3 total, 2823.6 free, 7664.1 used, 21661.6 buff/cache
MiB Swap: 8192.0 total, 3066.1 free, 5125.9 used. 24357.2 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
2006264 nill 20 0 6448 4716 2632 R 9.1 0.0 0:00.01 top
1 root 20 0 67288 17000 9020 S 0.0 0.1 15:00.45 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:01.30 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pool_wo+
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
Unexpected response format received from server.
.-~~~-.
.- ~ ~-( )_ _
/ ~ -.
| CIRRUS ',
.'
~- ._ ,. ,.,.,., ,.. -~
' '
Welcome to cirrus.
Authorized access only. Activity may be logged. Dont do anything naughty!
ssh: connect to host 192.168.0.39 port 22: No route to host
Confirm the web user can access the SSH key for nill@stratus and that the host fingerprint exists in ~/.ssh/known_hosts.
Hostname: vega
Friendly uptime: up 5 weeks, 6 days, 17 hours, 27 minutes
18:22:36 up 41 days, 17:27, 4 users, load average: 0.00, 0.00, 0.00
Load averages (1m / 5m / 15m): 0.00 / 0.00 / 0.00
| Filesystem | Size | Used | Avail | Use% | Mounted | on |
|---|---|---|---|---|---|---|
| /dev/sda3 | 118G | 55G | 61G | 48% | / | |
| efivarfs | 256K | 76K | 176K | 30% | /sys/firmware/efi/efivars | |
| /dev/sda3 | 118G | 55G | 61G | 48% | /home | |
| /dev/sda2 | 974M | 607M | 300M | 67% | /boot | |
| /dev/sda1 | 599M | 20M | 580M | 4% | /boot/efi |
| total | used | free | shared | buff/cache | available | |
|---|---|---|---|---|---|---|
| Mem: | 31Gi | 1.7Gi | 4.5Gi | 6.7Mi | 25Gi | 29Gi |
| Swap: | 8.0Gi | 12Ki | 8.0Gi |
top - 18:22:36 up 41 days, 17:27, 4 users, load average: 0.00, 0.00, 0.00
Tasks: 356 total, 1 running, 355 sleeping, 0 stopped, 0 zombie
%Cpu(s): 0.0 us, 0.0 sy, 0.0 ni,100.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 32026.8 total, 4617.0 free, 1762.6 used, 26121.1 buff/cache
MiB Swap: 8192.0 total, 8192.0 free, 0.0 used. 30264.2 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1 root 20 0 39272 21492 11204 S 0.0 0.1 0:13.29 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:02.90 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pool_wo+
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
Q: Can I use this resource?
A: Probably not
Q: Who can use this resource?
A: Niall Miller
Q: Can you recommend a Dinosaur?
A: Iguanadon.